| Processor Number | i7-11370H
|
| Status | Launched
|
| Lithography | 10 nm SuperFin
|
# of Cores
| 4
|
| # of Threads | 8
|
| Max Turbo Frequency | 4.80 GHz
|
| Cache | 12 MB Intel Smart Cache
|
| Intel Turbo Boost Max Technology 3.0 Frequency |
|
| Configurable TDP-up Frequency | 3.30 GHz
|
| Configurable TDP-up | 35 W
|
| Configurable TDP-down Frequency | 3.00 GHz
|
| Configurable TDP-down | 28 W
|
| Bus Speed |
|
Embedded Options Available
| No
|
Memory Specifications
| |
Max Memory Size (dependent on memory type)
| 64 GB
|
| Memory Types | DDR4-3200, LPDDR4x-4267
|
| Max # of Memory Channels | 2
|
| ECC Memory Supported | No
|
Processor Graphics
| Intel Iris Xe Graphics
|
| Graphics Max Dynamic Frequency | 1.35 GHz
|
| Graphics Output | eDP 1.4b, MIPI-DSI 2.0, DP 1.4, HDMI 2.0b
|
| Execution Units | 96
|
| Max Resolution (HDMI)‡ | 4096x2304@60Hz
|
| Max Resolution (DP)‡ | 7680x4320@60Hz
|
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz
|
| DirectX* Support | 12.1
|
| OpenGL* Support | 4.6
|
| Intel Quick Sync Video | Yes
|
| Intel Clear Video HD Technology | Yes
|
| # of Displays Supported‡ | 4
|
| Device ID | 0x9A49
|
Sockets Supported
| FCBGA1449
|
| Max CPU Configuration | 1
|
| TJUNCTION | 100°C
|
| Package Size | 46.5x25
|
Intel Deep Learning Boost (Intel DL Boost)
| Yes
|
| Intel vPro Platform Eligibility | No
|
| Intel Optane Memory Supported | Yes
|
| Intel Speed Shift Technology | Yes
|
| Intel Turbo Boost Max Technology 3.0 |
|
| Intel Turbo Boost Technology | 2
|
| Intel Hyper-Threading Technology | Yes
|
| Intel Virtualization Technology (VT-x) | Yes
|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes
|
| Intel VT-x with Extended Page Tables (EPT) | Yes
|
| Instruction Set | 64-bit
|
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512
|
| Idle States | Yes
|
| Thermal Monitoring Technologies | Yes
|
| Intel Stable Image Platform Program (SIPP) | No
|
| Intel Volume Management Device (VMD) | Yes
|
Security & Reliability
| |
Intel AES New Instructions
| Yes
|
| Intel Software Guard Extensions (Intel SGX) | No
|
| Intel Trusted Execution Technology | No
|
| Intel OS Guard | Yes
|
| Intel Boot Guard | Yes
|
| Mode-based Execute Control (MBE) | Yes
|