宏碁 Aspire 8920G 测试成绩 |
SYSmark 2007 |
SYSmark 2007 Preview Rating | 117 |
E-Learning | 146 |
VideoCreation | 81 |
Produtivity | 111 |
3D | 143 |
PCMark 05 |
PCMark 05 Score | 6279 |
PCMark 05 CPU | 6256 |
PCMark 05 Memory | 5446 |
PCMark 05 Graphics | 7342 |
PCMark 05 HDD | 4965 |
PCMark Vantage |
PCMark Vantage Score | 3809 |
PCMark Vantage Memories Score | 2791 |
PCMark Vantage TV and Movies Score | 2730 |
PCMark Vantage Gaming Score | 3189 |
PCMark Vantage Music Score | 4123 |
PCMark Vantage Communications Score | 4130 |
PCMark Vantage Productivity Score | 2948 |
PCMark Vantage HDD Score | 2931 |
SiSoftware Sandra 2009 |
CPU Arithmetic Benchmark |
Dhrystone ALU(MIPS) | 19.82 |
Whetstone iSSE3(MFLOPS) | 18.65 |
CPU Multi-Media Benchmark |
Integer x8 iSSE4.1(MPixel/s) | 45.41 |
Float x4 iSSE2(MPixel/s) | 26.10 |
Double x2 iSSE2(MPixel/s) | 13.24 |
Memory Bandwidth Benchmark |
Int Buff iSSE2(Gb/s) | 5.55 |
Float Buff iSSE2(Gb/s) | 5.43 |
Inter-Core Bandwidth(GB/s) | 7.59 |
Cache & Memory Benchmark(GB/s) | 20.77 |
File System Benchmark(MB/s) | 52.36 |
Cinebench R10 |
Rendering (1 CPU) | 2803 |
Rendering (X CPU) | 5285 |
OpenGL Standard | 3875 |
3DMark 06 @ 1024×768 |
3DMark 06 Score | 6439 |
3DMark 06 SM 2.0 | 2650 |
3DMark 06 SM 3.0 | 2598 |
3DMark 06 CPU | 2334 |
MobileMark 2007 |
Battery Life Rating | 136 |