测试成绩 |
| SYSmark 2007 |
| SYSmark 2007 Preview Rating | |
| E-Learning | |
| VideoCreation | |
| Produtivity | |
| 3D | |
| PCMark 05 |
| PCMark 05 Score | 4662 |
| PCMark 05 CPU | 5282 |
| PCMark 05 Memory | 5272 |
| PCMark 05 Graphics | 2555 |
| PCMark 05 HDD | 4574 |
| PCMark Vantage |
| PCMark Vantage Score | 3295 |
| PCMark Vantage Memories Score | 1832 |
| PCMark Vantage TV and Movies Score | 2532 |
| PCMark Vantage Gaming Score | 2060 |
| PCMark Vantage Music Score | 3513 |
| PCMark Vantage Communications Score | 3332 |
| PCMark Vantage Productivity Score | 3375 |
| PCMark Vantage HDD Score | 2445 |
| SiSoftware Sandra 2009 |
| CPU Arithmetic Benchmark |
| Dhrystone ALU(MIPS) | 19.73 |
| Whetstone iSSE3(MFLOPS) | 11.70 |
| CPU Multi-Media Benchmark |
| Integer x8 iSSE4.1(MPixel/s) | 45.39 |
| Float x4 iSSE2(MPixel/s) | 16.51 |
| Double x2 iSSE2(MPixel/s) | 13.21 |
| Memory Bandwidth Benchmark |
| Int Buff iSSE2(Gb/s) | 5.34 |
| Float Buff iSSE2(Gb/s) | 5.30 |
| Inter-Core Bandwidth(GB/s) | 7.62 |
| Cache & Memory Benchmark(GB/s) | 18.53 |
| File System Benchmark(MB/s) | 51.54 |
| Cinebench R10 |
| Rendering (1 CPU) | 2459 |
| Rendering (X CPU) | 4000 |
| OpenGL Standard | 1145 |
| 3DMark 06 @ 1024×768 |
| 3DMark 06 Score | 1029 |
| 3DMark 06 SM 2.0 | 308 |
| 3DMark 06 SM 3.0 | 419 |
| 3DMark 06 CPU | 1622 |
| MobileMark 2007 |
| Battery Life Rating | 231 |